Canonical report · updated every hour · dual SpecterS1Watch / SpecterS2Watch
Run start 20260721T123147Z · interval 900s · planned samples 1 · proxy http://127.0.0.1:8788 · auto-refresh 120s · out sample-032-v6_5fps_rf1_720p
Each row is one 60‑minute sample. Diffs compare grade dimensions, die temp (≥1°C), repair focus, and Specter issues vs the prior hour.
| # | UTC | S1 grade / temp | S2 grade / temp | Fleet | Diff vs previous hour |
|---|---|---|---|---|---|
| 1 | 2026-07-21T12:31:52Z | 7/10 good 95.1°C | 8/10 good 85.2°C | 7/10 | Baseline sample (no prior hour). |
| Dimension | Score 1–10 | Evidence |
|---|---|---|
| reachability | 10/10 | MQTT age 11.4s + SSH OK |
| thermal | 1/10 | die 95.1°C severe CRITICAL | CAUSE: Primary cause: Severe SoC heat (≥95°C) — die=95.1°C. Class=compute_encode_npu_heat_soak. Also: VIDEO_FIFO write timeouts (encode path pressure); Internal heat soak (high die, moderate skin); Recorder coar |
| recording | 7/10 | chunk present (writing flag thin): ngs/2026/07/21/chunk_1784637094_971.h265 |
| rfdetr | 7/10 | RF-DETR path live precomp=None n_dets=0 persons=None |
| storage | 10/10 | used 26.0% |
| services | 8/10 | core+agent seen (no-oak-line) |
| host_mcp | 10/10 | health+recording host_mcp OK |
| specter | 5/10 | specter thermal critical flag ['s1:thermal_critical'] |
Primary: Severe SoC heat (≥95°C) · class=compute_encode_npu_heat_soak · die=95.1°C skin=65.0°C
Primary cause: Severe SoC heat (≥95°C) — die=95.1°C. Class=compute_encode_npu_heat_soak. Also: VIDEO_FIFO write timeouts (encode path pressure); Internal heat soak (high die, moderate skin); Recorder coarse_mode engaged (thermal protection path).
| Cause | Weight | Detail |
|---|---|---|
| Severe SoC heat (≥95°C) | 1.0 | die=95.1°C |
| VIDEO_FIFO write timeouts (encode path pressure) | 0.95 | 17 FIFO stall lines in recent ghost_core log — frame drops under thermal/load |
| Internal heat soak (high die, moderate skin) | 0.9 | die=95.1°C skin=65.0°C Δ=30.1°C — package retains heat under continuous NPU/encode |
| Recorder coarse_mode engaged (thermal protection path) | 0.7 | h265_status coarse_mode=1 — pipeline already throttling under heat policy |
| Repeated CRITICAL SoC log spam (sustained, not one-shot) | 0.7 | 3 CRITICAL temp lines in recent log — sustained overheat, not transient spike |
| Continuous justified H.265 encode (~30fps surveillance) | 0.65 | justified_ok=True est_fps=30.0 chunks_5m=5 — steady encode load |
| Elevated 1-min load average | 0.55 | load1=2.91 load5=2.38 — host/container CPU busy |
| RF-DETR / NPU inference path active alongside encode | 0.55 | rfdetr telemetry present n_dets/persons≈0 — DSP/NPU + encode stacks heat |
| Dimension | Score 1–10 | Evidence |
|---|---|---|
| reachability | 10/10 | MQTT age 20.5s + SSH OK |
| thermal | 4/10 | die 85.2°C high WARN | CAUSE: Primary cause: VIDEO_FIFO write timeouts (encode path pressure) — 17 FIFO stall lines in recent ghost_core log — frame drops under thermal/load. Class=encode_path_pressure. Also: Recorder coarse_mode engaged (t |
| recording | 7/10 | chunk present (writing flag thin): ngs/2026/07/21/chunk_1784637061_467.h265 |
| rfdetr | 7/10 | RF-DETR path live precomp=True n_dets=0 persons=1 |
| storage | 10/10 | used 39.0% |
| services | 9/10 | core+agent seen (no-oak-line) |
| host_mcp | 10/10 | health+recording host_mcp OK |
| specter | 6/10 | specter warn ['s2:thermal_warn'] |
Primary: VIDEO_FIFO write timeouts (encode path pressure) · class=encode_path_pressure · die=85.2°C skin=52.1°C
Primary cause: VIDEO_FIFO write timeouts (encode path pressure) — 17 FIFO stall lines in recent ghost_core log — frame drops under thermal/load. Class=encode_path_pressure. Also: Recorder coarse_mode engaged (thermal protection path); Repeated CRITICAL SoC log spam (sustained, not one-shot); Continuous justified H.265 encode (~30fps surveillance).
| Cause | Weight | Detail |
|---|---|---|
| VIDEO_FIFO write timeouts (encode path pressure) | 0.95 | 17 FIFO stall lines in recent ghost_core log — frame drops under thermal/load |
| Recorder coarse_mode engaged (thermal protection path) | 0.7 | h265_status coarse_mode=1 — pipeline already throttling under heat policy |
| Repeated CRITICAL SoC log spam (sustained, not one-shot) | 0.7 | 3 CRITICAL temp lines in recent log — sustained overheat, not transient spike |
| Continuous justified H.265 encode (~30fps surveillance) | 0.65 | justified_ok=True est_fps=30.0 chunks_5m=5 — steady encode load |
| SoC warn band (78–90°C) | 0.45 | die=85.2°C |
| Many pre_event_thermal dumps (disk I/O + prior heat events) | 0.35 | 51 pre_event_thermal_*.h265 files counted — prune if storage/I/O pressure |
| RF-DETR / NPU inference path active alongside encode | 0.3 | rfdetr telemetry present n_dets/persons≈0 — DSP/NPU + encode stacks heat |
Specter chips: {'s1': 'S1 95° · 30% · CRITICAL', 's2': 'S2 85° · 39% · WARN'} · issues: ['s1:thermal_critical', 's2:thermal_warn'] · mqtt=True pulse=healthy
Hourly diff: Baseline sample (no prior hour).
| Dimension | Score 1–10 | Evidence |
|---|---|---|
| reachability | 10/10 | MQTT age 11.4s + SSH OK |
| thermal | 1/10 | die 95.1°C severe CRITICAL | CAUSE: Primary cause: Severe SoC heat (≥95°C) — die=95.1°C. Class=compute_encode_npu_heat_soak. Also: VIDEO_FIFO write timeouts (encode path pressure); Internal heat soak (high die, moderate skin); Recorder coar |
| recording | 7/10 | chunk present (writing flag thin): ngs/2026/07/21/chunk_1784637094_971.h265 |
| rfdetr | 7/10 | RF-DETR path live precomp=None n_dets=0 persons=None |
| storage | 10/10 | used 26.0% |
| services | 8/10 | core+agent seen (no-oak-line) |
| host_mcp | 10/10 | health+recording host_mcp OK |
| specter | 5/10 | specter thermal critical flag ['s1:thermal_critical'] |
Primary: Severe SoC heat (≥95°C) · class=compute_encode_npu_heat_soak · die=95.1°C skin=65.0°C
Primary cause: Severe SoC heat (≥95°C) — die=95.1°C. Class=compute_encode_npu_heat_soak. Also: VIDEO_FIFO write timeouts (encode path pressure); Internal heat soak (high die, moderate skin); Recorder coarse_mode engaged (thermal protection path).
| Cause | Weight | Detail |
|---|---|---|
| Severe SoC heat (≥95°C) | 1.0 | die=95.1°C |
| VIDEO_FIFO write timeouts (encode path pressure) | 0.95 | 17 FIFO stall lines in recent ghost_core log — frame drops under thermal/load |
| Internal heat soak (high die, moderate skin) | 0.9 | die=95.1°C skin=65.0°C Δ=30.1°C — package retains heat under continuous NPU/encode |
| Recorder coarse_mode engaged (thermal protection path) | 0.7 | h265_status coarse_mode=1 — pipeline already throttling under heat policy |
| Repeated CRITICAL SoC log spam (sustained, not one-shot) | 0.7 | 3 CRITICAL temp lines in recent log — sustained overheat, not transient spike |
| Continuous justified H.265 encode (~30fps surveillance) | 0.65 | justified_ok=True est_fps=30.0 chunks_5m=5 — steady encode load |
| Elevated 1-min load average | 0.55 | load1=2.91 load5=2.38 — host/container CPU busy |
| RF-DETR / NPU inference path active alongside encode | 0.55 | rfdetr telemetry present n_dets/persons≈0 — DSP/NPU + encode stacks heat |
| Dimension | Score 1–10 | Evidence |
|---|---|---|
| reachability | 10/10 | MQTT age 20.5s + SSH OK |
| thermal | 4/10 | die 85.2°C high WARN | CAUSE: Primary cause: VIDEO_FIFO write timeouts (encode path pressure) — 17 FIFO stall lines in recent ghost_core log — frame drops under thermal/load. Class=encode_path_pressure. Also: Recorder coarse_mode engaged (t |
| recording | 7/10 | chunk present (writing flag thin): ngs/2026/07/21/chunk_1784637061_467.h265 |
| rfdetr | 7/10 | RF-DETR path live precomp=True n_dets=0 persons=1 |
| storage | 10/10 | used 39.0% |
| services | 9/10 | core+agent seen (no-oak-line) |
| host_mcp | 10/10 | health+recording host_mcp OK |
| specter | 6/10 | specter warn ['s2:thermal_warn'] |
Primary: VIDEO_FIFO write timeouts (encode path pressure) · class=encode_path_pressure · die=85.2°C skin=52.1°C
Primary cause: VIDEO_FIFO write timeouts (encode path pressure) — 17 FIFO stall lines in recent ghost_core log — frame drops under thermal/load. Class=encode_path_pressure. Also: Recorder coarse_mode engaged (thermal protection path); Repeated CRITICAL SoC log spam (sustained, not one-shot); Continuous justified H.265 encode (~30fps surveillance).
| Cause | Weight | Detail |
|---|---|---|
| VIDEO_FIFO write timeouts (encode path pressure) | 0.95 | 17 FIFO stall lines in recent ghost_core log — frame drops under thermal/load |
| Recorder coarse_mode engaged (thermal protection path) | 0.7 | h265_status coarse_mode=1 — pipeline already throttling under heat policy |
| Repeated CRITICAL SoC log spam (sustained, not one-shot) | 0.7 | 3 CRITICAL temp lines in recent log — sustained overheat, not transient spike |
| Continuous justified H.265 encode (~30fps surveillance) | 0.65 | justified_ok=True est_fps=30.0 chunks_5m=5 — steady encode load |
| SoC warn band (78–90°C) | 0.45 | die=85.2°C |
| Many pre_event_thermal dumps (disk I/O + prior heat events) | 0.35 | 51 pre_event_thermal_*.h265 files counted — prune if storage/I/O pressure |
| RF-DETR / NPU inference path active alongside encode | 0.3 | rfdetr telemetry present n_dets/persons≈0 — DSP/NPU + encode stacks heat |
JSONL: /Users/deanbarrett/gp-firmware/cost-sentinel/data/thermal-campaign-8h-20260721T043521Z/sample-032-v6_5fps_rf1_720p/samples.jsonl · summary: /Users/deanbarrett/gp-firmware/cost-sentinel/data/thermal-campaign-8h-20260721T043521Z/sample-032-v6_5fps_rf1_720p/SUMMARY.md · viability JSON: /Users/deanbarrett/gp-firmware/cost-sentinel/data/mdns-specter-viability-20260718T163941Z.hourly.json · scale 1=critical 10=excellent · thermal investigation uses VIDEO_FIFO / coarse_mode / H.265 / RF-DETR / log spam weights